Age Restriction | born on or before 31.12.2007 |
FOR GENERAL | General-EWS/ OBC-NCL | SC/ST/PwD/Transgender |
---|---|---|
Rs.1700/- (INR) | Rs.1600/- (INR) | Rs.1000/- (INR) |
Sl No | Subject(s) | Section(s) | No. Of Question(s) | Mark(s)* *(Each Question Carries 04 (Four) Marks) | |
---|---|---|---|---|---|
1 | PHYSICS | SECTION A | 35 | 140 | MCQ (Multiple Choice Questions) |
SECTION B | 15 | 40 | |||
2 | CHEMISTRY | SECTION A | 35 | 140 | |
SECTION B | 15 | 40 | |||
2 | BOTANY | SECTION A | 35 | 140 | |
SECTION B | 15 | 40 | |||
2 | ZOOLOGY | SECTION A | 35 | 140 | |
SECTION B | 15 | 40 | |||
TOTAL MARKS | 720 | ||||
Note: Correct option marked will be given (4) marks and Incorrect option marked will be minus one (-1) mark. Unattempted/Unanswered Questions will be given no marks. |
Medium of Question Paper | Examination Centres |
---|---|
English | All Examination Centres |
English and Hindi | All Examination Centres in India |
English and Assamese | Examination Centres in Assam |
English and Bengali | Examination Centres in West Bengal, Tripura and Andaman & Nicobar Islands |
English and Gujarati | Examination Centres in Gujarat, Daman and Diu, Dadra and Nagar Haveli |
English and Kannada | Examination Centres in Karnataka |
English and Malayalam | Examination Centres in Kerala and Lakshadweep |
English and Marathi | Examination Centres in Maharashtra |
English and Odia | Examination Centres in Odisha |
English and Punjabi | Examination Centres in Punjab, Chandigarh, and Delhi/New Delhi (including Faridabad, Ghaziabad, Gurugram, Noida/Greater Noida) |
English and Tamil | Examination Centres in Tamil Nadu, Puducherry and Andaman & Nicobar Islands |
English and Telugu | Examination Centres in Andhra Pradesh and Telangana |
English and Urdu | All Examination Centres in India |
State | City |
---|---|
Telangana | Hyderabad/Secunderabad |
Adilabad, Asifabad | |
Bhupalapally, Gadwal | |
Jagtial, Jangaon | |
Kothagudem, Mahabubabad, Mancherial | |
Medak, Medchal | |
Nalgonda, Nizamabad | |
Siddipet, Suryapet | |
Karimnagar, Khammam | |
Ranga Reddy, Warangal | |
Sangareddy, Mahbubnagar, Hayathnagar, Vikarabad | |
Andhra Pradesh | Amaravathi |
Anantapur, Bhimavaram, Chirala | |
Chittoor, Eluru | |
Gooty, Gudur | |
Kadapa, Kakinada | |
Nandyal, Ongole | |
Proddatur, Rajahmundry | |
Srikakulam, Surampalem (East Godavari) | |
Tadepalligudem, Tanuku | |
Vizianagaram, Guntur | |
Kurnool, Nellore | |
Tirupathi, Vijayawada | |
Visakhapatnam, Tenali | |
Narasaraopet, Machilipatnam, Mangalagiri |
Event | Date |
---|---|
Online Submission of Application Form | 09 February 2024 to 09 March 2024 (up to 05:00 PM) |
Last date of successful transaction of fee | 09 March 2024 (up to 11:50 PM) |
Correction in Particulars of Application Form on website only | To be intimated later on the website |
Downloading of Admit Cards from NTA website | To be intimated later on the website |
Announcement of the City of Examination | To be intimated later on the website |
Date of Examination | 05 May 2024 (Sunday) |
Timing of Examination | 02:00 PM to 05:20 PM (IST) |
Display of Recorded Responses and Answer Keys | To be announced later on website |
Declaration of Result on NTA website by | To be announced later on website |
For more latest updates about NEET-2024, visit myrank.co.in/notifications
For more details about NEET-2024 Notification, visit https://exams.nta.ac.in/NEET/