The All India Institutes of Medical Sciences(AIIMS) are a group of autonomous public medical colleges of higher education in India.
Sl.No | Location of AIIMS | UR | OBC | SC | ST | PWBD | Foreign | Total | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | New Delhi | 51 | 27 | 15 | 07 | 5% | 07 | 107 | In accordance with the Rights of PWD Act 2016, 5% PWBD Reservation on Horizontal & category basis will be followed subject to evaluation by Medical Board of institute to determine eligibility. |
2 | Bhopal | 51 | 27 | 15 | 07 | 5% | 100 | ||
3 | Patna | 51 | 27 | 15 | 07 | 5% | 100 | ||
4 | Jodhpur | 51 | 27 | 15 | 07 | 5% | 100 | ||
5 | Rishikesh | 51 | 27 | 15 | 07 | 5% | 100 | ||
6 | Raipur | 51 | 27 | 15 | 07 | 5% | 100 | ||
7 | Bhubaneshwar | 51 | 27 | 15 | 07 | 5% | 100 | ||
8 | Guntur | 51 | 27 | 15 | 07 | 5% | 100 | ||
9 | Nagpur | 51 | 27 | 15 | 07 | 5% | 100 | ||
10 | Bathinda | 24 | 14 | 08 | 04 | 3% | 50 | ||
11 | Deogarh | 24 | 14 | 08 | 04 | 3% | 50 | ||
12 | Gorakhpur | 24 | 14 | 08 | 04 | 3% | 50 | ||
13 | Kalyani | 26 | 13 | 07 | 04 | 2% | 50 | ||
14 | Rae Bareli | 26 | 13 | 07 | 04 | 2% | 50 | ||
15 | Telangana | 26 | 13 | 07 | 04 | 2% | 50 | ||
Total | 609 | 324 | 180 | 87 | % | 07 | 1207 |
Activity | Scheduled Dates |
---|---|
NEET UG 2020 Online Application Starts From | 01.12.2019 |
NEET UG 2020 Online Application Closing Date | 31.12.2019 (5.00 PM) |
NEET UG Correction in Particulars of Application Form on website only | 15 January 2020 to 31 January 2020 |
Downloading of Admit Cards from NTA website | 10 days before the exam |
NEET UG Date of Examination | 13.09.2020 |
NEET UG Declaration of Result | Dates not yet released |
MCC All India Quota Counselling Registration | After Declaring of NEET UG Results |
For more latest updates about AIIMS-2020, visit www.myrank.co.in/aiims-2020