| Category | JIPMER Puducherry | JIPMER Karaikal | Total |
|---|---|---|---|
| General (UR) | 55 | 19 | 74 |
| OBC | 28 | 9 | 37 |
| SC | 15 | 5 | 20 |
| ST | 7 | 2 | 9 |
| EWSs(Economically Weaker Sections) | 10 | 03 | 13 |
| UR(Puducherry Candidates) | 22 | 9 | 31 |
| OBC(Puducherry Candidates) | 10 | 3 | 13 |
| SC(Puducherry Candidates) | 5 | 1 | 6 |
| ST(Puducherry Candidates) | 3 | 1 | 4 |
| Puducherry-EWSs | 3 | 1 | 4 |
| NRI/OCI | 5 | 1 | 6 |
| TOTAL | 150 | 50 | 200 |
| JIPMER Puducherry | JIPMER Karaikal | TOTAL | |
|---|---|---|---|
| OPH | 3 | 2 | 5 |
| Puducherry - OPH | 1 | - | 1 |
| TOTAL | 4 | 2 | 6 |
| Activity | Scheduled Dates |
|---|---|
| NEET UG 2020 Online Application Starts From | 01.12.2019 |
| NEET UG 2020 Online Application Closing Date | 31.12.2019 (5.00 PM) |
| NEET UG Correction in Particulars of Application Form on website only | 15 January 2020 to 31 January 2020 |
| Downloading of Admit Cards from NTA website | 10 days before the exam |
| NEET UG Date of Examination | 13.09.2020 |
| NEET UG Declaration of Result | Dates not yet released |
| MCC All India Quota Counselling Registration | After Declaring of NEET UG Results |
For more latest updates about JIPMER-2020, visit www.myrank.co.in/jipmer-2020