| Age Restriction | born on or before 31.12.2008 |
| FOR GENERAL | General-EWS/ OBC-NCL | SC/ST/PwD/Transgender |
|---|---|---|
| Rs.1700/- (INR) | Rs.1600/- (INR) | Rs.1000/- (INR) |
| Sl No | Subject(s) | No. Of Question(s) | Mark(s)* *(Each Question Carries 04 (Four) Marks) |
|---|---|---|---|
| 1 | PHYSICS | 45 | 180 |
| 1 | CHEMISTRY | 45 | 180 |
| 1 | BOTANY | 45 | 180 |
| 1 | CHEMISTRY | 45 | 180 |
| Medium of Question Paper | Examination Centres |
|---|---|
| English | All Examination Centres |
| English and Hindi | All Examination Centres in India |
| English and Assamese | Examination Centres in Assam |
| English and Bengali | Examination Centres in West Bengal, Tripura and Andaman & Nicobar Islands |
| English and Gujarati | Examination Centres in Gujarat, Daman and Diu, Dadra and Nagar Haveli |
| English and Kannada | Examination Centres in Karnataka |
| English and Malayalam | Examination Centres in Kerala and Lakshadweep |
| English and Marathi | Examination Centres in Maharashtra |
| English and Odia | Examination Centres in Odisha |
| English and Punjabi | Examination Centres in Punjab, Chandigarh, and Delhi/New Delhi (including Faridabad, Ghaziabad, Gurugram, Noida/Greater Noida) |
| English and Tamil | Examination Centres in Tamil Nadu, Puducherry and Andaman & Nicobar Islands |
| English and Telugu | Examination Centres in Andhra Pradesh and Telangana |
| English and Urdu | All Examination Centres in India |
| State | City |
|---|---|
| Telangana | Hyderabad/Secunderabad |
| Adilabad, Asifabad | |
| Bhupalapally, Gadwal | |
| Jagtial, Jangaon | |
| Kothagudem, Mahabubabad, Mancherial | |
| Medak, Medchal | |
| Nalgonda, Nizamabad | |
| Siddipet, Suryapet | |
| Karimnagar, Khammam | |
| Ranga Reddy, Warangal | |
| Sangareddy, Mahbubnagar, Hayathnagar, Vikarabad | |
| Andhra Pradesh | Amaravathi |
| Anantapur, Bhimavaram, Chirala | |
| Chittoor, Eluru | |
| Gooty, Gudur | |
| Kadapa, Kakinada | |
| Nandyal, Ongole | |
| Proddatur, Rajahmundry | |
| Srikakulam, Surampalem (East Godavari) | |
| Tadepalligudem, Tanuku | |
| Vizianagaram, Guntur | |
| Kurnool, Nellore | |
| Tirupathi, Vijayawada | |
| Visakhapatnam, Tenali | |
| Narasaraopet, Machilipatnam, Mangalagiri |
| Event | Date |
|---|---|
| Online Submission of Application Form | 07 February 2025 to 07 March 2025 (up to 11:50 PM) |
| Last date of successful transaction of fee | 07 March 2025 (up to 11:50 PM) |
| Correction in Particulars of Application Form on website only | 09-11 March 2025 |
| Downloading of Admit Cards from NTA website | By 01 May 2025 |
| Announcement of the City of Examination | By 26 April 2025 |
| Date of Examination | 04 May 2025 (Sunday) |
| Timing of Examination | 02:00 PM to 05:20 PM (IST) |
| Display of Recorded Responses and Answer Keys | To be announced later on website |
| Declaration of Result on NTA website by | By 14 June 2025 (Tentative) |
For more latest updates about NEET-2025, visit myrank.co.in/notifications
For more details about NEET-2025 Notification, visit https://neet.nta.nic.in/