Fee payable for JEE (Main) - 2023 (through Credit Card/ Debit Card/ Net-Banking/ UPI) |
Type of Candidate | In India (Fee in ?) |
Outside India (Fee in ?) |
|
---|---|---|---|---|
Paper 1: B.E./B. Tech or Paper 2A: B. Arch or Paper 2B: B.Planning |
General | Male | 1000 | 5000 |
Female | 800 | 4000 | ||
Gen-EWS/ OBC (NCL) | Male | 900 | 4500 | |
Female | 800 | 4000 | ||
SC/ ST/ PwD | Male | 500 | 2500 | |
Female | 500 | 2500 | ||
Third Gender | 500 | 3000 | ||
Paper 1: B.E./B. Tech & Paper 2A: B. Arch or Paper 1: B.E./B. Tech & Paper 2B: B. Planning or Paper 1: B.E./B.Tech, Paper 2A: B. Arch & Paper 2B: B.Planning or Paper 2A: B. Arch & Paper 2B: B.Planning |
General/ Gen-EWS/ OBC (NCL) | Male | 2000 | 10000 |
Female | 1600 | 8000 | ||
SC/ ST/ PwD | Male | 1000 | 5000 | |
Female | 1000 | 5000 | ||
Third Gender | 1000 | 5000 | ||
Processing charges and Goods & Service Taxes (GST) are to be paid by the candidate, as applicable. |
Paper | Subjects | Section A | Section B | Mode of the Examination | Timing of the Examination (IST) | |
---|---|---|---|---|---|---|
First Shift | Second Shift | |||||
Paper 1 (B.E./B.Tech.) |
Mathematics | 20* | 10* | Computer Based Test(CBT) mode | 09:00 A.M. to 12:00 Noon | 03:00 P.M. to 06:00 P.M |
Physics | 20* | 10* | ||||
Chemistry | 20* | 10* | ||||
Total | 90 | |||||
Paper 2A (B. Arch.) |
Mathematics - Part I | 20* | 10* | Computer Based Test (CBT) mode except DrawingTest (Part-III) in pen and paper (offline) mode, to be attempted on drawing sheet ofA4 size | 09:00 A.M. to 12:00 Noon | 03:00 P.M. to 06:00 P.M |
Aptitude Test - Part II | 50 | |||||
Drawing Test - Part III | 02 | |||||
Total | 82 | |||||
Paper 2B (B. Planning) |
Mathematics - Part I | 20* | 10* | Computer Based Test (CBT) mode | 03:00 P.M. to 06:00 P.M | |
Aptitude Test - Part II | 50 | |||||
Planning - Part III | 25 | |||||
Total | 105 | |||||
*For Paper 1 and Part-I of Paper 2, each Subject will have two sections. Section A will be of Multiple-Choice Questions (MCQs) and Section B will contain Questions whose answers are to be filled in as a numerical value. In Section B, candidates have to attempt any 05 (five) questions out of 10. There will be negative marking for both Section A and Section B. |
(a) Session-1: JEE (Main) - January 2024 | |
---|---|
Online Submission of Application Form | 01 November 2023 to 30 November 2023 (up to 09:00 P.M.) |
Last date of successful transaction of fee through Credit/ Debit Card/ Net-Banking/ UPI | 30 November 2023 (up to 11:50 P.M.) |
Announcement of the City of Examination | Second week of the January 2024 |
Downloading of Admit Cards from the NTA website | 03 days before the actual date of the Examination |
Date of Examination | Between 24 January and 01 February 2024 |
Centre, Date, and Shift | As indicated on Admit Card |
Display of Recorded Responses and Answer Keys | To be announced later on the website |
Website (s) | https://jeemain.nta.ac.in/; https://www.nta.ac.in/ |
Declaration of Result on the NTA website | 12 February 2024 |
(b) Session-2: JEE (Main) - April 2024 | |
Online Submission of Application Form | 02 February 2024 to 02 March 2024 (up to 09:00 P.M.) |
Last date for successful transaction of prescribed Application Fee | 02 March 2024 (up to 11:50 P.M.) |
Announcement of the City of Examination | By the third week of March 2024 |
Downloading of Admit Cards from the NTA website | 03 days before the actual date of the Examination |
Date of Examination | Between 01 April and 15 April 2024 |
Display of Question Paper attempted by the Candidate and Answer Keys for inviting challenges | To be displayed on the NTA website |
Declaration of Result | 25 April 2024 |
(c) Duration of Examination for each Session of JEE (Main) - 2024 | |
---|---|
Paper 1 (B.E./ B.Tech.) or Paper 2A (B.Arch.) or Paper 2B (B.Planning.) |
03 Hours |
B.Arch. & B.Planning (both) | 03 Hours 30 Minutes |
(d) Timing of Examination for each Session: JEE (Main) - 2024 | ||
---|---|---|
Duration of Examination | First Shift | Second Shift |
For 3 Hours Paper | 09.00 A.M. to 12.00 Noon (IST) | 03.00 P.M. to 06.00 P.M. (IST) |
For 3 Hours 30 Minutes Paper | 09.00 A.M. to 12.00 Noon (IST) | 03.00 P.M. to 06.00 P.M. (IST) |
For complete information about Joint Entrance Examination (JEE Mains) 2024 notification, Exam Centers, Syllabus and for Register online, Visit https://jeemain.nta.ac.in/
© MyRank Education Pvt Ltd - 2017s