| Date | Time | Rank in the provisional merit list (Common) |
|---|---|---|
| 17-07-2018 | 8.30 A.M | 1 to 200 |
| 11.30 A.M | 201 to 400 | |
| 2.00 P.M | 401 to 600 | |
| 4.00 P.M | 601 to 800 | |
| 18-07-2018 | 8.30 A.M | 801 to 1000 |
| 11.30 A.M | 1001 to 1250 | |
| 2.00 P.M | 1251 to 1500 | |
| 4.00 P.M | 1501 to 1900 (Subject to availablility of seats) | |
| 19-07-2018 | 8.30 A.M | 1901 to 2300 |
| 11.30 A.M | 2301 to 2900 | |
| 2.00 P.M | 2901 to 3500 | |
| 4.00 P.M | 3501 to Last Rank (Subject to availablility of seats) | |
For complete information about Telangana MBBS/BDS Management Quota Counselling schedule 2018 Visit knruhs.in
© MyRank Education Pvt Ltd - 2017s