The Indian Council of Agricultural Research is all over India Entrance Examination for admission in Agriculture Courses. By Qualifying this exam, candidates can aquire
| Degree Programme for Admission | Subjects which the candidate must have passed in 10+2 Examination | Subjects to be attempted in the Entrance Examination | 
| B.Sc. (Hons.) Agriculture | PCB/PCMB/ PCM/Inter-Agriculture | PCB/PCM/PCA/ABC | 
| B.Sc. (Hons.) Horticulture | PCB/PCMB/PCM/ Inter-Agriculture | PCB/PCM/PCA/ABC | 
| B.F.Sc. | PCB/PCMB/ Inter-Agriculture | PCB/PCA/ABC | 
| B.Sc. (Hons.) Forestry | PCB/PCMB/ Inter-Agriculture | PCB/PCA/ABC | 
| B.Sc. (Hons.) Community Science | PCB/ PCMB/ PCM | PCB/PCM | 
| Food Nutrition and Dietetics* | PCB/ PCMB/ PCM | PCB/PCM | 
| B.Sc. (Hons.) Sericulture | PCB/ PCMB/ PCM | PCB/PCM | 
| B. Tech. Agricultural Engineering | PCM/ PCMB | PCM | 
| B. Tech. Dairy Technology | PCM/PCMB | PCM | 
| B. Tech. Food Technology | PCM/PCMB | PCM | 
| B. Tech. Bio- Technology | PCM/PCMB/PCB | PCM/PCB | 
Note: The Candidates are not required to send the confirmation page of his/her Online Application form to the ICAR. However he/she is advised to preserve sufficient copies of the Confirmation Page along with the proof of fee paid for any future reference.
| Subject | No.of Questions | Marks | 
| Physics | 60 | 240 | 
| Chemistry | 60 | 240 | 
| Biology/Maths/Agriculture/Forestry | 60 | 240 | 
| Total | 180 | 720 | 
| Negative Marking: 1 mark will be deducted for each wrong answer | ||
| Telangana | Hyderabad | 
|---|---|
| Andhra pradesh | Anantapur, Rajamundry, Vijaywada, Vishakhapatnam, Nellore, Guntur,Tirupati | 
| Agra | Ahmedabad | Ajmer | Allahabad | 
| Allapuzha | Alwar | Ambala | Anand | 
| Anantapur | Arrah | Aurangabad | Bareilly | 
| Behrampur | Belgam | Bellary | Bengaluru | 
| Bhagalpur | Bhubaneswar | Bikaner | Chennai | 
| Chhapra | Cochin | Coimbatore | Cuttack | 
| Darbhanga | Dehradun | Delhi | Dhanbad | 
| Dharwad | Durg - Bhilai | Durgapur | Gangtok | 
| Gaya | Gorakhpur | Guntur | Guwahati | 
| Hamirpur | Hassan | Hisar | Howrah | 
| Hubli | Hyderabad | Imphal | Indore | 
| Jabalpur | Jaipur | Jalandhar | Jammu | 
| Jamshedpur | Jhalawar | Jodhpur | Kangra | 
| Kanpur | Karnal | Kolkata | Kollam | 
| Kota | Kottayam | Kozhikode | Kulberga | 
| Kurukshetra | Lucknow | Ludhiana | Madurai | 
| Mandi | Manglore | Mannuthy | Mathura | 
| Mohanpur | Mumbai | Muzzafarpur | mysore | 
| Nagpur | Nellore | Palampur | Panipat | 
| Pantnagar | Parbhani | Patna | Port Blair | 
| Pune16 | Pusa (Bihar) | Raipur | Rajamundry | 
| Ranchi | Rohatak | Roorkee | Sagar | 
| Salem | Samastipur | Shambhalpur | Shillong | 
| Shimla | Shimoga | Siliguri | Solan | 
| Sonipat | Sri Ganganagar | SRINAGAR | Tennalvelly | 
| Thiruvananthapuram | Tiruchirapally | Tirupati | Trichur | 
| Trichy | tumkur | Udaipur | Ujjain | 
| Varanasi | Vijaywada | Vishakhapatnam | 
| Commencement of Online Application submission | 18.05.2018 (Thursday) | 
| Last date of online application | 31.05.2018 (Thursday up to 11.59 P.M.) | 
| e-Admit card information (on ICAR website) | 14.06.2018 (Thursday) | 
| Online Mock Test | 14.06.2018 (will be available on www.aieea.net) | 
| Date and Time of Online Examination (CBT) | 23.06.2018 (Saturday) 10:00 A.M to 12:30 P.M. (2 1/2 hrs) | 
| Declaration of result | Last week of June, 2018 | 
| Schedule for online Counseling | |
| Choice Filling | 01st July 2018 to 03rd July 2018 | 
| 1st Counseling Result | 06th July 2018 | 
| 1st Round Reporting | 06th July 2018 to 10th July 2018 | 
| 2nd Counseling Result | 12th July | 
| 2nd Round Reporting | 12th July 2018 to 16th July 2018 | 
| 3rd Counseling Result | 18th July | 
| 3rd Round Reporting | 18th July 2018 to 22st July 2018 | 
| 4th Round (If need be) | will be decide later | 
For complete information about ICAR-2018 notification, Syllabus and for Register online, Visit www.aieea.net
© MyRank Education Pvt Ltd - 2017s