| Engineering & Technology(B. Tech.) |
| |
|---|---|---|
| Bachelor of Architecture | Bachelor of Architecture (B. Arch.) | |
| Agricultural Sciences | B.Sc. (Agriculture) | |
| S.No. | Particulars | Details |
| 1. | No. of papers | 01 |
| 2. | Total marks | 150 |
| 3. | Total number of questions | 150 |
| 4. | Marks carried by each question | 01 |
| 5. | Topics covered | Chemistry, Physics and Mathematics |
| 6. | Exam duration | 03 hours |
| S.No. | Particulars | Details |
| 1. | No. of papers | 02 (Paper I and paper II) |
| 2. | Total marks | 150 |
| 3. | Topics covered in paper I | Chemistry, Physics and Mathematics (Common paper for Btech/B.Arch courses) |
| 4 | Topics covered in paper II | Architecture Aptitude Test + Drawing test |
| 5. | Exam duration | 03 hours for paper I + 03 hours for paper II. |
| S.No. | AMUEEE Exam Events | Important Dates |
| 1. | Availability of application form | Third week of January, 2018 |
| 2. | Last date of application form submission | Third week of February, 2018 |
| 3. | Last date for print-out of application to reach AMU | Fourth week of February, 2018 |
| 4. | Correction window opens on | First week of March, 2018 |
| 5. | Admit card availability | Second week of April, 2018 |
| 6. | Exam date of AMUEEE 2018 (For both B.Tech & B.Arch) | 13th May 2018 |
| 7. | AMUEEE answer key 2018 issued on | First week of May, 2018 |
| 8. | Challenge of AMUEEE answer key closes on | First week of May, 2018 |
| 9. | Result of AMUEEE 2018 | Second week of June, 2018 |
| 10. | AMUEEE 2018 counselling | Last week of June, 2018 |
For complete information about AMUEEE-2018 notification, Exam Centers, Syllabus and for Register online, Visit www.amu.ac.in
© MyRank Education Pvt Ltd - 2017s