| Uni GAUGE-E Only | BOTH COMEDK AND UNIGAUGE | |
|---|---|---|
| PCM | Rs 1600 + * Convenience charge/fee as applicable | Rs 3200 + *Convenience charge/fee as applicable |
| Subjects | PCM (B.E) |
|---|---|
| Physics | 60 |
| Chemistry | 60 |
| Mathematics | 60 |
| Total | 180 |
| There will be no negative marking for wrong answers. | |
| Date | Day | Event |
|---|---|---|
| 03-Feb-26 2 PM | Tuesday | Application start date |
| 18-Feb-26 2 PM | Wednesday | Mock test made available online |
| 16-Mar-26 12 Noon Application Last Date now extended to 20th March 12 Noon Application Last Date now Further extended to 23rd March, 4 PM |
Monday Friday Monday |
Application end date |
| 10-Apr-26 2 PM | Friday | Start date to edit select fields in application form |
| 13-Apr-26 2 PM | Monday | Last date to edit select fields in application form |
| 29-Apr-26 2 PM | Wednesday | Start date to download Test Admission Ticket (TAT) |
| 09-May-26 | Saturday | Last date to download Test Admission Ticket (TAT) |
| 09-May-2026 | Saturday | COMEDK UGET & Uni-GAUGE 2026 EXAM |
| 13-May-26 12 PM | Wednesday | Publishing of Provisional Answer Keys and start date for objections |
| 15-May-26 11 AM | Friday | Last date for receiving challenges/objections to Provisional Answer Keys |
| 20-May-26 2 PM | Wednesday | Publishing of Final Answer keys |
For complete information about Uni-GAUGE Engineering 2026 notification, Exam Centers, Syllabus and for Register online, Visit https://www.unigauge.com/
© MyRank Education Pvt Ltd - 2017s