| TENTATIVE SCHEDULE FOR ONLINE COUNSELING (ALLOTMENT PROCESS) FOR NEET 50% AIQ AND 100% DEEMED/CENTRAL UNIVERSITIES/AFMS-ONLY REGISTRATION FOR PG COURSES FOR THE ACADEMIC YEAR – 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| Sl.No | Verification of Tentative Seat Matrix by the participating Institutes and NMC | Registration/Payment | Choice Filling/Locking | Processing of Seat Allotment | Result | Reporting/Joining | Verification of Joined candidates Data by institutes Sharing of data by MCC |
| 1 | 23rd Oct., 2025 | 17th Oct. to 5th Nov., 2025 up
to12:00 NOON of 5th Nov., 2025 (as per Server Time) * Payment facility will be available up to03:00 PMof 5th Nov., 2025 (as per Server Time) |
28th Oct., 2025 to 5th
Nov., 2025
Choice Filling will be
availableupto 11:55 P.M
of 5th Nov., 2025
(as per Server Time) Choice Locking will start from 04:00 P.M of 5th Nov., 2025 upto 11:55 P.M of 5th Nov., 2025 (as per Server Time) |
6th Nov., 2025 to 7th Nov., 2025 | 8th Nov., 2025 | 9th Nov., 2025 to 15th Nov., 2025 | 16th Nov., 2025 to 18th Nov., 2025 |
| (1-Days) | (20-Days) | (9-Days) | (2-Days) | (1-Day) | (7-Day) | (3-Days) | |
| Round 2 | |||||||
| Sl.No | Verification of Tentative Seat Matrix by the participating Institutes and NMC | Registration/Paym ent | Choice Filling/ Locking | Processing of Seat Allotment | Result | Reporting/ Joining | Verification of Joined candidates Data by institutes Sharing of data by MCC |
| 2 | 18th Nov., 2025 | 19th Nov., 2025
to 24th Nov., 2025
Upto12:00 Noon as per
Server Time * Payment facility will be available up to 03:00 PM of24th Nov., 2025as per Server Time |
19th Nov., 2025to 24th
Nov., 2025 (Choice Filling
will be available
upto11:55 P.M of24th
Nov., 2025) as per Server
Time Choice Locking will start from 04:00 P.M of 24th Nov., 2025upto11:55 P.M 24th Nov., 2025 asper Server Time |
25th Nov., 2025 to 26th Nov., 2025 | 26th Nov., 2025 | 27th Nov., 2025 to 4th Dec., 2025 | 5thDec., 2025 to 6thDec., 2025 |
| (1-Days) | (6-Days) | (6-Days) | (2-Days) | (1-Day) | (8-Day) | (2-Days) | |
| ROUND-3 | |||||||
| Sl.No | Verification of Tentative Seat Matrix by the participating Institutes and NMC | Registration/Paym ent | Choice Filling/ Locking | Processing of Seat Allotment | Result | Reporting/ Joining | Verification of Joined candidates Data by institutes |
| 3 | 8thDec., 2025 | 8th Dec., 2025 to
14th Dec., 2025 (12:00
NOON as per Server
Time) * Payment facility will be available till03:00 P.M of 14th Dec., 2025(as per Server Time) |
9th Dec., 2025
to 14th Dec., 2025 (Choice
Filling will be upto 11:55
PM of 14th Dec., 2025) as
per Server Time Choice Locking from 04:00 P.M of 14th Dec., 2025 upto 11:55 P.M of 14th Dec., 2025) as per Server Time |
15th Dec., 2025 to 16th Dec.,2025 | 17th Dec., 2025 | 18th Dec., 2025 to 26th Dec., 2025 | 27th Dec.,2025 to 28thDec., 2025 |
| (1-Days) | (7-Days) | (6-Days) | (2-Days) | (1-Day) | (9-Days) | (2-Days) | |
| ONLINE STRAY VACANCY ROUND | |||||||
| Sl.No | Verification of Tentative Seat Matrix by the participating Institutes and NMC | Registration/Paym ent | Choice Filling/ Locking | Processing of Seat Allotment | Result | Reporting/ Joining | Verification of Joined candidates Data by institutes |
| 4 | 29th Dec.,2025 | 30thDec., 20254th Jan.,
2026(upto12:00 P.M of
4th Jan., 2026as per
Server Time) * Payment facility will be availableupto03:00 PM of 4th Jan., 2026) as per Server Time |
30th Dec., 2025 to 4th
Jan., 2026(Choice
Filling will be available
upto11:55 P.M of 4th
Jan., 2026) as per
Server Time Choice Locking will start from 04:00 P.M of 4th Jan., 2026upto11:55 P.M of 4th Jan., 2026 asper Server Time |
5th Jan., 2026 to 6th Jan., 2026 | 7th Jan., 2026 | 8th Jan., 2026 to 15th Jan., 2026 | ---- |
| (1-Day) | (6-Days) | (6-Days) | (2-Days) | (1-Day) | (8-Days) | --- | |
| Note: For ensuring faithful obedience of time schedule and also keeping in view the limited time available for conducting counseling, all participating institutes/colleges are directed to treat all Saturdays/ Sundays and Gazetted Holidays as working days. | |||||||
© MyRank Education Pvt Ltd - 2017s