Category | Minimum Qualifying/ Eligibility Criteria | Cut-off score (Out of 960) |
---|---|---|
General | 50th Percentile | 261 |
SC/ST/BC/OBC (Including PwBD of SC/ST/BC/OBC) | 40th Percentile | 227 |
General-PwBD | 45th Percentile | 244 |
Name of the Group | Percentage of reservations allotted to three Groups of Scheduled Castes |
---|---|
Group I - (12 castes) | 1% |
Group II - (18 castes) | 6.5% |
Group III - (29 castes) | 7.5% |
Total | 15% |
Category | Registration & Processing Fee Including 18% GST | In Addition to Registration & Processing Fee, Verification Fee Including 18% GST | Total amount |
---|---|---|---|
BDS Completed Within A.P | |||
OC/BC | Rs.7080/- (6,000/- + 1,080/- GST 18%) | - | Rs.7080/- |
SC/ST | Rs.5,900/- (5,000/- + 900/- GST 18%) | - | Rs.5,900/- |
BDS Completed Outside A.P | |||
OC/BC | Rs.7080/- (6,000/- + 1,080/- GST 18%) | Rs.3,540/- (3,000/-+540/- (GST 18%) | Rs.10,620/- |
SC/ST | Rs.5,900/- (5,000/- + 900/- GST 18%) | Rs.3,540/- (3,000/-+540/- (GST 18%) | Rs.9,440/- |
BDS Completed Outside Country | |||
OC/BC | Rs.7080/- (6,000/- + 1,080/- GST 18%) | Rs.8,260/- (7,000/-+1,260/- (GST 18%) | Rs.15,340/- |
SC/ST | Rs.5,900/- (5,000/- + 900/- GST 18%) | Rs.8,260/- (7,000/-+1,260/- (GST 18%) | Rs.14,160/- |
Category | Registration & Processing Fee Including 18% GST | In Addition to Registration & Processing Fee, Verification Fee Including 18% GST | Total amount |
---|---|---|---|
BDS Completed Within A.P | |||
OC/BC | Rs.7080/- (6,000/- + 1,080/- GST 18%) | Rs.20,000/- (FEE RS.16,950 + GST @ 18% = 3,050/-) | Rs.27080/- |
SC/ST | Rs.5,900/- (5,000/- + 900/- GST 18%) | Rs.20,000/- (FEE RS.16,950 + GST @ 18% = 3,050/-) | Rs.25,900/- |
BDS Completed Outside A.P | |||
OC/BC | Rs.7080/- + 3540/- = 10,620/- | Rs.20,000/- (FEE RS.16,950 + GST @ 18% = 3,050/-) | Rs.10,620/- |
SC/ST | Rs.5900/- + 3540/- = 9,440/- | Rs.20,000/- (FEE RS.16,950 + GST @ 18% = 3,050/-) | Rs.29,440/- |
BDS Completed Outside Country | |||
OC/BC | Rs.7080/- + 8260/- = 15,340/- | Rs.20,000/- (FEE RS.16,950 + GST @ 18% = 3,050/-) | Rs.35,340/- |
SC/ST | Rs.5900/- + 8260/- = 14,160/- | Rs.20,000/- (FEE RS.16,950 + GST @ 18% = 3,050/-) | Rs.34,160/- |
Name of the course | Fee for Category-A (CQ) seats |
---|---|
Clinical Degree/Diploma | Rs.3,41,550/- |
Para Clinical Degree/Diploma | Rs.3,07,395/- |
Sl.No | Details of Certificates | File Type | Size of File |
---|---|---|---|
1 | NEET MDS - 2025 - SCORE CARD (Mandatory) | 500 KB | |
2 | Date of Birth Certificate (SSC Marks Memo) (Mandatory) | 500 KB | |
3 | Provisional or Original BDS Degree Certificate (Mandatory) | 500 KB | |
4 | BDS study certificate. (Mandatory) | 500 KB | |
5 | Compulsory Rotatory Internship certificate (Mandatory) | 500 KB | |
6 | Copies of Temporary / Permanent Dental Council Registration from the respective State Dental Council. Foreign Graduates have to upload Permanent Dental Council Registration (Mandatory) | 500 KB | |
7 | If the candidate admitted before 2025-26 and passed BDS from Govt. Dental College, Vijayawada, Govt. Dental College, Hyderabad (or) Army College of Dental Sciences, Secunderabad, he / she has to submit study certificates from 6th to Intermediate / 10+2. | 500 KB | |
8 | For Non-Local candidates: Minimum 10 years Study Certificates of Student / either of parents of Andhra Pradesh State, if BDS is from out side Andhra Pradesh State. OR Minimum 10 years Residence Certificate of Andhra Pradesh State of either of parents OR Current employment Certificate of either of parents, if working in Andhra Pradesh only |
500 KB | |
9 | Latest Permanent caste certificate if applicable (issued by Competent Authority of Govt. of Andhra Pradesh only) | 500 KB | |
10 | Photo Identity card having current residential address of the candidate (Aadhar Card) (Mandatory) | 500 KB | |
11 | Differently abled certificate issued by the Competent Authority as specified in the MCC/University Regulations in case of PwBD (Person with disability) candidates. | 500 KB | |
12 | BDS transfer certificate/Migration Certificate | 500 KB | |
13 | Local status Certificate issued through Online on or before 01.06.2024 by MRO of AP (candidates who have completed their BDS course in Telangana and migrated from Telangana to Andhra Pradesh (If Applicable) as per G.O.Ms.No.132 dated 13.06.2016 and its subsequent amendments. | 500 KB | |
14 | PIO/OCI Certificate (if applicable) | 500 KB | |
15 | Other PG Degree Certificate (if applicable) | 500 KB |
Events | Dates |
---|---|
Date of issue of Notification | 01-07-2025 |
Availability of online Application forms (without a Late fee) | From 09.00 AM on 02-07-2025 Up to 09.00 PM on 06-07-2025 |
Availability of online Application forms (With a Late fee) | From 09.00 AM on 07-07-2025 Up to 09.00 PM on 08-07-2025 |
For complete information about Andhra Pradesh Admissions into NEET PG MDS/ Diploma Courses under Competent Authority Quota 2025 notification, Exam Centers, Syllabus and for Register online, Visit https://drntr.uhsap.in/index/
© MyRank Education Pvt Ltd - 2017s