Alliance University is a private university established in the city of Bangalore, India. Alliance university inviting applications from the eligible candidates for admission into first year B.Tech programmes for the academic year 2017.
Applicant can apply any of the following ways
Subject | Total No Of Questions |
---|---|
Physics | 45 |
Chemistry | 45 |
Mathematics | 45 |
Scholarships are available to support full-time study at Alliance University for resident Indian nationals only
Sl.No | Category | Sub-Category | Eligibility | Scholarship Percentage |
---|---|---|---|---|
1 | Merit Based | AUEET Alliance University Engineering Entrance Test | A consistent scholastic record - minimum 90% marks in X & XII with no repetitions at any stage AND 90% & Above in AUEET | 50% |
A consistent scholastic record - minimum 85% marks in X & XII with no repetitions at any stage AND 90% & Above in AUEET | 30% | |||
A consistent scholastic record - minimum 80% marks in X & XII with no repetitions at any stage AND 85% & Above in AUEET | 20% | |||
JEE | A consistent scholastic record - minimum 95% marks in X & XII with no repetitions at any stage AND Upto 25000 rank in JEE | 75% | ||
A consistent scholistic record - minimum 90% to 94.99% marks in X & XII with no repitations at any stage AND Upto 40000 rank in JEE | 60% | |||
COMEDK | A consistent scholastic record - minimum 90% marks in X & XII with no repetitions at any stage AND Top 50 Ranks in COMEDK | 50% | ||
CET | A consistent scholastic record - minimum 90% marks in X & XII with no repetitions at any stage AND Top 100 Ranks in CET | 100% | ||
2 | Sports Quota | - | National level player ( Sports/Games) AND A consistent scholastic record - minimum 60% marks in X & XII - with no repetitions at any stage | 20% |
3 | Differently Abled | - | Certi?ed as differently abled AND A consistent scholastic record - minimum 60% marks in X & XII - with no repetitions at any stage | 30% |
4 | Domicile | - | A domicile of the State of Karnataka AND A consistent scholastic record - minimum 75% marks in X & XII - with no repetitions at any stage AND 75% & Above in AUEET | 5% |
5 | SC/ST | - | From SC/ST community with family income of less than Rupees Four lakhs per annum AND A consistent scholastic record - minimum 70% marks in X & XII - with no repetitions at any stage AND 75% & Above in AUEET | 25% |
Note: Scholarships are not available for students admitted through Karnataka CET & NRI |
Application Deadline | JAN-18-2017 |
Exam Date | JAN-21-2017 |
For complete information about Alliance University Engineering Entrance Test, visit www.bus.alliance.edu.in
© MyRank Education Pvt Ltd - 2017s