| Name of the Programme | Campus |
|---|---|
| Aerospace Engineering | Coimbatore |
| Chemical Engineering | Coimbatore |
| Civil Engineering | Coimbatore |
| Computer Science and Engineering | Amritapuri, Bengaluru, Coimbatore |
| Electrical and Electronics Engineering | Amritapuri, Bengaluru, Coimbatore |
| Electronics and Communication Engineering | Amritapuri, Bengaluru, Coimbatore |
| Electronics and Instrumentation Engineering | Bengaluru, Coimbatore |
| Mechanical Engineering | Amritapuri, Bengaluru, Coimbatore |
| Subject | No. of Questions | Marks | Duration |
|---|---|---|---|
| Mathematics | 40 | 120 | 21/2 hours (150 minutes) |
| Physics | 30 | 90 | |
| Chemistry | 30 | 90 | |
| Total | 100 | 300 | |
| * For every incorrect answer, 1 mark will be deducted from the total score. | |||
| Context | Date |
|---|---|
| Commencement of Online Registration | 01-12-2017 |
| Issue of OMR Application | 01-12-2017 |
| Last date for Online Registration | 31-03-2018 |
| Last date for receiving OMR Application | 31-03-2018 |
| Computer Based Test (CBT) | 19-04-2018 to 22-04-2018 |
| Pen and Paper (P&P) Test | 28-04-2018 |
| Declaration of AEEE-2018 Results | 05-05-2018 |
| AEEE-2018 Counselling | Will be scheduled later |
For complete information about AEEE-2018 notification, Exam Centers, Syllabus and for Register online, Visit www.amrita.edu
© MyRank Education Pvt Ltd - 2017s