| Stream | Registration Fee(Last Date:21.03.2017) |
|---|---|
| Engineering (E) | 500/- |
| Agriculture (A) | 500/- |
| E & A (both streams) | 1000/- |
| With Late Fee: | |
| Upto 26.03.2017 | Extra 500/- |
| Upto 10.04.2017 | Extra 1,000/- |
| Upto 17.04.2017 | Extra 5,000/- |
| Upto 22.04.2017 | Extra 10,000/- |
| Subject | No.of Questions |
|---|---|
| Mathematics/Biology | 80 |
| Physics | 40 |
| Chemistry | 40 |
| *There is no Negative marking for wrong answer | |
| Stream | Date (s) | Session Timings
(Two Sessions Every Day) |
|---|---|---|
| Engineering (E) | 24.04.2017, 25.04.2017
26.04.2017 & 27.04.2017 | 10:00 AM to 01:00 PM
& 2:30 PM to 5:30 PM |
| Agriculture (A) | 28.04.2017 | 10:00 AM to 01:00 PM
& 2:30 PM to 5:30 PM |
| E & A(both streams) | 24.04.2017, 25.04.2017,
26.04.2017, 27.04.2017 & 28.04.2017 | 10:00 AM to 01:00 PM
& 2:30 PM to 5:30 PM |
| Event | Date & Time |
|---|---|
| Notification of AP EAMCET - 2017 | 09.02.2017 |
| Commencement of Submission of Online application forms | 09.02.2017 |
| Last date for submission of online applications without late fee | 21.03.2017 |
| Correction of online application data already submitted by the candidate | 28.03.2017 to 03.04.2017 |
| Downloading of Hall-tickets from the website www.sche.ap.gov.in | 19.04.2017 |
| Date of AP EAMCET Examination (Engineering) | 24.04.2017, 25.04.2017, 26.04.2017 & 27.04.2017 |
| Date of AP EAMCET Examination (Agriculture) | 28.04.2017 |
| E & A (Both Stream) | 24.04.2017, 25.04.2017, 26.04.2017, 27.04.2017 & 28.04.2017 |
| Declaration of Preliminary Key | 29.04.2017 |
| Last Date for receiving of objections on Preliminary Key | 02.05.2017 (5.00 PM) |
| Declaration of Ranks along with +2 weightage. | 06.05.2017 |
For more latest updates about AP-EAMCET 2017, visit www.myrank.co.in/AP EAMCET-2017
For more details about AP-EAMCET 2017 Notification and register online, visit http://sche.ap.gov.in/
© MyRank Education Pvt Ltd - 2017s